| SL. No. | SO No. | Date | GEM ORDER NO. | Description | VIEW |
| 1 | 21000816524034 | 1-Aug-2024 | GEMC-511687734188581 | Smart TV 85 inch | VIEW |
| 2 | 11100813224035 | 20-Aug-2024 | GEMC-511687785664993 | Various Types of VCB Panels | VIEW |
| 3 | 11101813224036 | 20-Aug-2024 | GEMC-511687710459699 | Various Types of VCB Panels | VIEW |
| 4 | 11100813224037 | 20-Aug-2024 | GEMC-511687751182761 | Various Types of VCB Panels | VIEW |
| 5 | 11001812824038 | 20-Aug-2024 | GEMC-511687721591316 | Auxiliary Ventilation Fans for use in UG Coal Mines 12 cum/sec, 100mm coal mine |
VIEW |
| 6 | 11000830924039 | 20-Aug-2024 | GEMC-511687731040193 | Various Grade of Lubricants | VIEW |
| 7 | 12000830924040 | 20-Aug-2024 | GEMC-511687743285314 | Various Grade of Lubricants | VIEW |
| 8 | 11100830924041 | 20-Aug-2024 | GEMC-511687716217687 | Various Grade of Lubricants | VIEW |
| 9 | 12000830924042 | 20-Aug-2024 | GEMC-511687754910533 | Various Grade of Lubricants | VIEW |
| 10 | 12000830924043 | 20-Aug-2024 | GEMC-511687798528505 | Various Grade of Lubricants | VIEW |
| 11 | 12000931624044 | 21-Aug-2024 | - | Supply of Iron & Steel | VIEW |
| 12 | 12000931624045 | 21-Aug-2024 | - | Supply of Iron & Steel | VIEW |
| 13 | 12000931624046 | 21-Aug-2024 | - | Supply of Iron & Steel | VIEW |
| 14 | 12000931624047 | 21-Aug-2024 | - | Supply of Iron & Steel | VIEW |
| 15 | 12000931624048 | 21-Aug-2024 | - | Supply of Iron & Steel | VIEW |
| 16 | 12000931624049 | 21-Aug-2024 | - | Supply of Iron & Steel | VIEW |
| 17 | 12000931624050 | 21-Aug-2024 | - | Supply of Iron & Steel | VIEW |
| 18 | 12000931624051 | 21-Aug-2024 | - | Supply of Iron & Steel | VIEW |
| 19 | 12000931624052 | 21-Aug-2024 | - | Supply of Iron & Steel | VIEW |
| 20 | 11100814924053 | 22-Aug-2024 | GEMC-511687776959139 | FLP Transwitch Unit, 315 KVA | VIEW |
| 21 | 11000830724054 | 23-Aug-2024 | GEMC-511687746629410 | Prilled Ammonium Nitrate | VIEW |
| 22 | 11100530824055 | 31-Aug-2024 | - | Mining Timber to Nagpur Area | VIEW |
| 23 | 11100818524056 | 31-Aug-2024 | GEMC-511687721189358 | Hospiwell Attendant Controlled Non Powered Wheel Chair with Fixed Seat Height |
VIEW |
| 24 | 11100818524057 | 31-Aug-2024 | GEMC-511687713553218 | Meditech Healthcare Gynecological Examination Couch of Length 1200 mm (Without Leg Plate) |
VIEW |
| 25 | 11100831724058 | 31-Aug-2024 | GEMC-511687760043349 | 32 mm GUIDE ROPE | VIEW |
| 26 | 11100830824999 | 23-Aug-2024 | GEMC-511687752604167 | Rate Contract of Mining Timbers for Two Years | VIEW |