SL. No. | SO No. | Date | GEM ORDER NO. | Description | |
1 | 11101820825001 | 03-Apr-25 | GEMC-511687773446714 | CINT Hand held security metal detector with Warranty of 3 Years |
VIEW |
2 | 11101820825002 | 03-Apr-25 | GEMC-511687739141269 | TECHNOGRACE door frame metal detector dfmd security metal detector for Indoor Single Zone |
VIEW |
3 | 11100814925003 | 03-Apr-25 | GEMC-511687729720663 | Split Air Conditioners | VIEW |
4 | 11000831825004 | 15-Apr-25 | GEMC-511687719136559 | ERW Pipe 219.1mm | VIEW |
5 | 11100818425005 | 16-Apr-25 | GEMC-511687787556524 | HDC-Lyte Table Top Electrolyte Analyzers LCD inch Display | VIEW |
6 | 11100830125006 | 22-Apr-25 | GEMC-511687775607328 | Undercarriage Assly of BE1000 Hydraulic Excavator | VIEW |
7 | 11100830125007 | 22-Apr-25 | GEMC-511687718028121 | Undercarriage Assly for BE300 Hydraulic Excavator, IDM30 Drill, REL650 Drill Machine and Other Spares | VIEW |
8 | 11000831825008 | 22-Apr-25 | GEMC-511687764327961 | MS Pipe 100 mm | VIEW |
9 | 11000831825009 | 22-Apr-25 | GEMC-511687748524614 | MS Pipe 150mm | VIEW |
10 | 11100831825010 | 22-Apr-25 | GEMC-511687727809254 | ERW Pipe 273 mm & 323.9 mm | VIEW |
11 | 11100831825011 | 22-Apr-25 | GEMC-511687744879312 | ERW Pipe 219.1 mm | VIEW |
12 | 11000820325012 | 26-Apr-25 | GEMC-511687798806943 | PVC Insulated (Heavy Duty) Electric Cables 3.3 Kv, 95 sq. mm | VIEW |
13 | 11100820325013 | 26-Apr-25 | GEMC-511687747755496 | PVC Insulated (Heavy Duty) Electric Cables 3.3 Kv, 95 sq. mm | VIEW |
14 | 11100820825014 | 29-Apr-25 | GEMC-511687744310649 | Spirometer with Flowmeter | VIEW |
15 | 11100818125015 | 29-Apr-25 | GEMC-511687784109983 | Full Body manikin Chest Compression depth and CPR Training and Combined CPR and Airway Training |
VIEW |
16 | 21000817525016 | 29-Apr-25 | GEMC-511687713089556 | Self contained breathing apparatus | VIEW |