SL. No. | SO No. | Date | GEM ORDER NO. | Description | VIEW |
1 | 21000821225088 | 08-Aug-25 | GEMC-511687769712115 | CATERPILLAR MAKE ENGINE | VIEW |
2 | 21000821225089 | 08-Aug-25 | GEMC-511687794344274 | KOMATSU MAKE ENGINE | VIEW |
3 | 12000931625090 | 13-Aug-25 | - | Supply of Iron and Steel for Wani area | VIEW |
4 | 21000818725091 | 13-Aug-25 | GEMC-511687749115258 | xerox A4, A3 and Legal Size Monochrome (Black) Laser Multifunction Machine |
VIEW |
5 | 11101831725092 | 14-Aug-25 | GEMC-511687795354433 | 32 mm Guide rope |
VIEW |
6 | 11000831725093 | 14-Aug-25 | GEMC-511687769367940 | 16 mm Manriding wire rope,25mm Winding wire rope |
VIEW |
7 | 12000530825094 | 18-Aug-25 | - | Supply of Mining Timber to Nagpur Area | VIEW |
8 | 11100530825095 | 18-Aug-25 | - | Heardwopod pit prop to Nagpur Area. | VIEW |
9 | 21000816725096 | 18-Aug-25 | GEMC-511687733006318 | Audio Conferencing System With Display | VIEW |
10 | 11000831625097 | 22-Aug-25 | GEMC-511687788100848 | TMT BAR 20 MM | VIEW |
11 | 11100830625098 | 26-Aug-25 | GEMC-511687786179840 | Industrial Safety Helmet of size 560 mm | VIEW |
12 | 11100831525099 | 28-Aug-25 | GEMC-511687790427896 | PVC Insulated (Heavy Duty) Electric Cables 35 sq mm50 sq mm | VIEW |
13 | 11100831525100 | 28-Aug-25 | GEMC-511687730478417 | PVC Insulated (Heavy Duty) Electric Cables,70SQ MM,95 SQ MM | VIEW |
14 | 11100830125101 | 28-Aug-25 | GEMC-511687779197531 | RADIATOR ASSY Part No 130EC00111 of D355 Dozer |
VIEW |
15 | 12000821125102 | 28-Aug-25 | GEMC-511687748474102 | Water Sprinkler 28KL Capacity mounted on 35T off the highway rear dumpe |
VIEW |